Production and Inspection Equipment

SEM & EDAX

Particle Size Analyzer

ICP

XRF

XRF

Visco Meter

Surface area Analyzer

PH Meter

Moisture Content Analyzer

Moisture Content Analyzer
| No. | Equipment Name | Standard | No. of Equipment Held | Year of Purchase | Remarks (Hot Plate size) |
|---|---|---|---|---|---|
| 1 | INJECTION | 3000cc | 5 | 18. 05. | 700*750 |
| 2 | INJECTION | 2000cc | 15 | 18. 03. | 650*600 |
| 3 | INJECTION | 1000cc | 1 | 02. 00. | 650*600 |
| 4 | Vacuum Automatic Rubber Molding Machine | 250 TON | 6 | 18. 02. | 600*600, 600*650 |
| 5 | Manual Rubber Molding Machine | 500 TON | 1 | 06. 02. | 1000*1000 |
| 6 | Rubber Shearing Machine | 2 | 20. 02. | ||
| 7 | Rubber Cutter | 1 | 03. 03. | ||
| 8 | Swaging Machine (Cam-Swaging Machine) | 100 TON | 1 | 08. 06. | |
| 9 | Chemical Sprayer | 2 | 05. 06. | Spray / Dipping Machine | |
| 10 | Mold Cleaner | 700 * 700 | 1 | 05. 05. | |
| 11 | Secondary Curing Machine | 1 | 05. 07. | ||
| 12 | Shot Machine | 400k | 1 | 10. 04. |

